Billiard Ratings for 1999       

     1 HIGGINS L     2781     212 APPLEBY R     1926      49 MCGINNISS M   1629  
    20 WILSON R      2669     729 SOLLY T       1919    1086 TERRY J       1627  
   515 WATT G        2626     459 CRACKNELL J   1914      85 SAUNDERS C    1622  
   603 VANDIEPEN J   2528     359 PENNY G       1910     112 LANGFORD J    1622  
    17 CARMICHAEL S  2429      41 MATTHEWSON J  1888     589 ROACH M       1617  
     3 HAWKSLEY J    2377     444 WILLCOTT P    1883     393 MORLEY P      1610  
    81 ADAMS P       2375     845 MCGUIRE J     1881     199 TRIFFITT C    1601  
   725 HUNTER J      2300      56 BOWDEN P      1878     190 MIDGLEY I     1593  
    15 STOKES W      2290     400 GARD G        1872 p   884 SMITH D       1590  
   269 CARROLL S     2271      39 LANG M        1868     821 BASSETT D     1559  
    16 KENNEDY P     2256     582 MASTERTON J   1864     963 HEILMANN G    1552 p
   453 LAWRIE G      2203      87 HIGGINS D     1858     616 CLEMENTS S    1537  
    26 NEW P         2198     500 COLES D       1854     656 COOK M        1513 p
     4 MELLERS K     2194     203 MORLEY L      1852    1090 COURT P       1510 p
    79 CLARIDGE B    2192     633 KORKMAZ J     1850     705 SMITH D       1507 p
   581 WILLCOTT P    2156     767 COWIE S       1848      94 EADIE J       1493  
    75 TURNER M      2153     644 LAMPKIN K     1844     715 HOLLOWAY A    1486  
    11 LINDRIDGE G   2127      46 KIERNAN G     1841     911 ROBERTS G     1486  
   747 MCCAULEY R    2108      47 CORDWELL K    1831    1083 TURK S        1481 p
   355 MILBURN-JR B  2101     460 DANDO P       1809     847 LAMPKIN M     1453 p
    69 MCGIFFORD R   2094     342 WATT R        1803     965 NICHOLS D     1448 p
    70 WEBSTER K     2082      64 HIGGINS R     1794     647 PURSELL K     1445 p
     6 HAMILTON M    2080     807 JACOBSON S    1781    1088 BENNETT S     1409 p
    19 KELLY L       2074      93 CRANEFIELD B  1779    1060 MCCARTNEY S   1382 p
     5 RIDGEWAY N    2069    1045 ELLIOTT W     1774 p  1009 RADCLIFFE R   1365 p
    10 KENNA D       2066     427 GOSS J        1765    1039 GLASSON K     1360  
   357 BRYCE J       2037     969 RADCLIFFE B   1764    1103 BESTER S      1354  
    29 BURSTON G     2025     664 BEECHEY G     1739    1040 CLARKE P      1350  
   980 WATSON T      2002 p  1051 GLASENER A    1718     600 JACOB M       1247  
   406 BLACKWELL D   1996    1076 ELLIOTT J     1704 p  1012 MORAN L       1180  
    78 FARRINGTON D  1982     533 KELLY L       1703    1019 MORAN J       1166 p
    24 HANCOCK R     1974     312 TARGETT J     1696     202 KEATING D     1157 p
   211 WOODHAM P     1968 p    57 HARVEY K      1690    1085 WATSON M      1142 p
    72 MILBURN B     1966     692 STOKES G      1687    1018 ANDERSON M    1117  
    12 SANDER A      1951     706 HAWKINS G     1659     959 GOODSELL M    1100 p
   991 YOUNG J       1951     599 HORNER J      1638    1074 RANDALL P     1054  
   246 WOZNIAK R     1933     634 EMANUEL R     1636     945 BUDZUL R        37 p
   430 WATT M        1929     111 DEVINE D      1634  
   502 TOOGOOD J     1929      77 MCDERMOTT V   1631  
  -----------------------------------------------------------------------------
home