Snooker Ratings for 1999       

     1 HIGGINS L     2592     640 TALBOT M      1872     948 WILSON M      1649 p
  1017 BAILEY P      2501     274 WILSON G      1871    1097 FURJANIC P    1642 p
   603 VANDIEPEN J   2433     921 BURDON D      1871 p   992 WERNER E      1634  
   269 CARROLL S     2379     705 SMITH D       1862     647 PURSELL K     1625  
   515 WATT G        2371     807 JACOBSON S    1862     926 PIPER N       1614  
   399 LYNCH-JR M    2340    1095 NOMIKOS G     1860     987 HOWELLS M     1612  
   211 WOODHAM P     2311     919 BURDON N      1859     780 HUDSON B      1611 p
   357 BRYCE J       2254     767 COWIE S       1851    1043 BIRCH I       1610  
   455 JENKINS D     2227     512 MCGREGOR J    1849    1096 CANNAN T      1606  
   355 MILBURN-JR B  2226     749 PAUL W        1848    1089 KINGSTON P    1598 p
    19 KELLY L       2215     445 RAY M         1839    1029 CURRY R       1594  
   845 MCGUIRE J     2206     634 EMANUEL R     1835    1094 HOLMES B      1585 p
  1045 ELLIOTT W     2185     199 TRIFFITT C    1834      85 SAUNDERS C    1581 p
     3 HAWKSLEY J    2163     854 REVELL S      1821     946 GILBERT J     1580  
   909 HAYES S       2139      47 CORDWELL K    1816     956 ROGERS K      1575  
    72 MILBURN B     2135     702 ARCHER A      1811     975 OSWIN G       1573  
   752 BOWEN J       2134     811 HAMORI D      1811     295 LAMPKIN W     1571  
   644 LAMPKIN K     2112     642 BANKS S       1810    1018 ANDERSON M    1565  
    81 ADAMS P       2087     311 OAKES C       1805     821 BASSETT D     1562 p
   400 GARD G        2071    1098 HILL P        1800     112 LANGFORD J    1562 p
    83 SPRATT P      2069     963 HEILMANN G    1799    1046 MILLHOUSE D   1555 p
   247 COLLINS T     2060     884 SMITH D       1787    1084 GARD M        1553  
  1076 ELLIOTT J     2049     465 WOODS B       1777     202 KEATING D     1548  
   430 WATT M        2045     912 YOUNG M       1768    1023 SIELY L       1536  
    12 SANDER A      2023     460 DANDO P       1765     794 BUTLER S      1526  
   747 MCCAULEY R    2020     920 DANDO M       1764    1058 ROGERS J      1517 p
   319 HAMILTON R    2015     427 GOSS J        1763    1107 PRESTAGE D    1505 p
   343 HUDSON M      2007     706 HAWKINS G     1753    1106 CHADWICK M    1502 p
   980 WATSON T      1998     692 STOKES G      1738     947 COSTELLO D    1501  
    64 HIGGINS R     1992     774 PREGNELL K    1733 p  1093 CUSHION S     1499 p
   332 ALLIE L       1991     847 LAMPKIN M     1732     803 HILL P        1497 p
   221 FINCH J       1986     533 KELLY L       1729    1041 CASEY R       1495  
   656 COOK M        1980     801 AHEARN R      1722    1088 BENNETT S     1494 p
    88 GALL B        1972     340 ASPINALL B    1717    1092 GRICE S       1492 p
   574 ARCHER J      1952     187 MCGIFFORD D   1713    1100 RANDALL R     1483 p
   301 ROBERTSON P   1944    1074 RANDALL P     1710    1108 PURSELL G     1475 P
   448 FREEMAN D     1935    1083 TURK S        1703    1060 MCCARTNEY S   1472  
   168 SINCLAIR J    1933    1101 TRIFFITT P    1694 p   994 PAYDON R      1462  
   664 BEECHEY G     1927     190 MIDGLEY I     1693 p  1032 BENNETT L     1454  
   342 WATT R        1926     773 ROYLE S       1689    1008 BAYNES B      1436 p
   459 CRACKNELL J   1920     858 LOWE W        1686     765 ROYLE C       1419  
   917 RANSLEY S     1914      77 MCDERMOTT V   1685    1039 GLASSON K     1410 p
    87 HIGGINS D     1913    1102 LONGO N       1684    1012 MORAN L       1409 p
   262 ROBINS B      1911     949 STYLES R      1681    1105 JAEGER R      1395 p
   350 SULLIVAN C    1910     938 WAGNER J      1678    1082 DREW B        1391 p
   965 NICHOLS D     1907     672 ROWLANDS G    1677    1019 MORAN J       1388 p
     4 MELLERS K     1895    1091 COURT W       1677     904 LUSH L        1372  
   715 HOLLOWAY A    1890     979 PARSONS R     1676    1104 GILLIE D      1323 p
   541 LESLIE M      1883    1075 HOWELLS V     1676     174 KING M        1322 p
   581 WILCOTT P     1880 p  1085 WATSON M      1669    1099 PERCY D       1289 p
    84 SUTCLIFFE J   1879    1103 BESTER S      1666    1078 HARPER D      1285 p
    75 TURNER M      1876     667 PAGE G        1662     361 NICHOLS C     1231  
    94 EADIE J       1875     596 ETHERINGTON L 1656  
  -----------------------------------------------------------------------------
home