"A" Grade Ladder - Wk 15
    P W D L F A % Total
2 Claremont 12 10 0 2 74 46 160.9 40
1 Bellerive Yacht Club 12 8 0 4 86 34 252.9 32
3 Lind-ANI 12 6 0 6 56 64 87.5 24
4 Lindisfarne 12 6 0 6 52 68 76.5 24
5 New Norfolk 12 0 0 12 32 88 36.4 0
"A" Grade - Finals - to Wk 17

1st Semi-final: Lindisfarne beat Lind-ANI 6 - 0

2nd Semi-final: BYC beat Claremont 6 - 4

Preliminary: Lindisfarne beat Claremont 6 - 4

Grand Final: BYC versus Lindisfarne

"B" Grade Ladder - Wk 17
    P W D L F A % Total
1 Claremont Ferrets 15 9 3 3 117    91½ 127.9 42
2 Glenorchy Red 15 9 2 4 126    81    155.6 40
3 Glenorchy Green 15 7 3 5 110    95    115.8 34
5 Post-Tel 15 7 0 8 90½ 114    79.4 28
4 Claremont Bunnies 15 5 2 8 91    117    77.8 24
6 Lindisfarne 15 2 2 11 84½ 120½ 70.1 12

"B" Grade - Wk 17 (end of roster)


Claremont Ferrets drew Glenorchy Red 7 - 7


Post-Tel beat Glenorchy Green 7 - 6


Lindisfarne beat Claremont Bunnies 8 - 6

P = played | W = wins | D = draws | L = lost | F = for | A = against

Top | Home